<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Addictive Software</title>
	<link>http://blog.addictivesoftware.net</link>
	<description>ramblings of a chaotic mind</description>
	<lastBuildDate>Thu, 08 Dec 2011 16:08:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Developing for the Cloud</title>
		<description><![CDATA[Lately I&#8217;m becoming more and more aware of the possibilities that are out there for developers, both in building, testing and running your applications in the cloud. So I changed a hobby project i&#8217;m working on to be build, tested and deployed in the cloud. and I like to share my experiences here. Currently i&#8217;m [...]]]></description>
		<link>http://blog.addictivesoftware.net/2011/12/developing-for-the-cloud/</link>
			</item>
	<item>
		<title>Unittesting custom tags with Selenium Webdriver</title>
		<description><![CDATA[In the company I work in we have some complex tags that are not easily unit-testable because there are some dependencies between them, the best option here should be to re-factor them, unfortunately as this would break backward compatibility, we have a process of deprecation to go through until we can actually do that. But [...]]]></description>
		<link>http://blog.addictivesoftware.net/2011/11/unittesting-custom-tags-with-selenium-webdriver/</link>
			</item>
	<item>
		<title>Show promotions based on any custom data with Tridion SmartTarget</title>
		<description><![CDATA[In this blog post I hope to show how easy it is to use your own data within SDL SmartTarget, To execute this example you do need to have a working SmartTarget installation. Ok, lets get started by imagining we have a web store that sells books and we store information about our visitors, and [...]]]></description>
		<link>http://blog.addictivesoftware.net/2011/08/show-promotions-based-on-any-custom-data-with-tridion-smarttarget/</link>
			</item>
	<item>
		<title>MapReduce using Actors</title>
		<description><![CDATA[In this blog post I would like to do a basic example on how to do map reduce using actors According to Wikipedia: In computer science, the Actor model is a mathematical model of concurrent computation that treats &#8220;actors&#8221; as the universal primitives of concurrent digital computation: in response to a message that it receives, [...]]]></description>
		<link>http://blog.addictivesoftware.net/2011/08/mapreduce-using-actors/</link>
			</item>
	<item>
		<title>Lift by use case 4: getting a list of authors for the authenticated user</title>
		<description><![CDATA[As our website grows and people can log in, add books to their own collection, a need to access this collection on their mobile arises. When starting the mobile application and entered the correct login information, a request is being made to get the list of authors. Clicking on an author will get a list [...]]]></description>
		<link>http://blog.addictivesoftware.net/2011/06/lift-by-use-case-4-getting-a-list-of-authors-for-the-authenticated-user/</link>
			</item>
	<item>
		<title>Lift by use case 3: A REST interface</title>
		<description><![CDATA[As the web application I&#8217;m currently building will have a mobile app, a REST Interface is a nice clean way for the mobile app to connect, retrieve and update information from the website. fortunately Liftweb makes it very easy to do this, all you need to do is extend your class with the RestHelper Trait [...]]]></description>
		<link>http://blog.addictivesoftware.net/2011/03/lift-by-use-case-3-a-rest-interface/</link>
			</item>
	<item>
		<title>Page speed, analyze and speed up pages served by apache</title>
		<description><![CDATA[Google&#8217;s core business is advertisement. That means the more ad&#8217;s per time-unit the more money Google makes, this explains why they invested in their own browser, which has a very fast JavaScript engine. Also the Page speed project falls in line with this. It also aligns with us visitors of said websites as we more [...]]]></description>
		<link>http://blog.addictivesoftware.net/2011/02/page-speed-analyze-and-speed-up-pages-served-by-apache/</link>
			</item>
	<item>
		<title>Java 6 has a buildin ecma script tool called jrunscript</title>
		<description><![CDATA[Today I came across something I don&#8217;t think many people know. Java 6 has a fully functional ECMAscript command line tool, with a interactive console the cool thing is that you can use all your java libraries from it. It also has some commands to do file system manipulation like cd and cp etc. C:\&#62;jrunscript [...]]]></description>
		<link>http://blog.addictivesoftware.net/2011/01/java-6-has-a-buildin-ecma-script-tool-called-jrunscript/</link>
			</item>
	<item>
		<title>Lift by use case 2: News articles on the Homepage</title>
		<description><![CDATA[In this second article I want to focus on the persistence layer of Lift by taking you through the following use case: As an admin I want to be able to add/edit news articles and choose whether or not they appear on the homepage For this we need to store the articles in a database, [...]]]></description>
		<link>http://blog.addictivesoftware.net/2010/12/lift-by-use-case-2-news-articles-on-the-homepage/</link>
			</item>
	<item>
		<title>Lift by use case: Import a list of ISBN numbers</title>
		<description><![CDATA[I&#8217;ve been playing around with Lift for a while now, and I&#8217;d like to share some of my experiences with you all, although i&#8217;m inexperienced with both Scala and lift, I&#8217;m able to get things done pretty quickly in comparison with doing it in Java. which says a lot about both the language and the [...]]]></description>
		<link>http://blog.addictivesoftware.net/2010/12/lift-by-use-case-import-a-list-of-isbn-numbers/</link>
			</item>
</channel>
</rss>

